Firewood Processor.net is your source for Firewood Processor reviews, specifications, photos, and more. All Processors specifications shown below use the manufacturer's base model specs. Upgrades are often available.
Click on a class to compare firewood processors side-by-side.
Firewood Processors in the Very Small Class typically range from 10 - 20 HP and up to 2 cords per hour. Please click on each machine name to see more specifications, reviews, and photos.
Power | Diameter | Length | Cords/Hr† | |
---|---|---|---|---|
Chomper Simplex 14 | 18 HP Gas | 14" | N/A | 2-4 |
DYNA Products SC-12 XP | 20 HP Gas | 15" | 10' | 1-1.5 |
Hahn Machinery HFP150 | Skid Steer Mount | 15" | 10' | 1.0+ |
Wood Beaver Lil Beaver | 14 HP Gas | 14.5" | 10' | 1.0+ |
†Manufacturer's Approximation See All Firewood Processors in this Class →
Firewood Processors in the Small Class typically range from 20 - 40 HP and 1 - 3 cords per hour. Please click on each machine name to see more specifications, reviews, and photos.
Power | Diameter | Length | Cords/Hr† | |
---|---|---|---|---|
Blockbuster Model 14-12 | 31 HP Gas | 14" | 14' | 1 |
DYNA Products SC-14 | 30 HP Gas | 18" | 12' | 1.5-3 |
Hahn Machinery HFP160 | Skid Steer Mount | 16" | 14' | 2 |
Multitek 1610EZ | 25 HP Gas | 18" | 12' | 1 - 2 |
†Manufacturer's Approximation See All Firewood Processors in this Class →
Firewood Processors in the Medium Class typically range from 40 - 80 HP and 3 - 6 cords per hour. Please click on each machine name to see more specifications, reviews, and photos.
Power | Diameter | Length | Cords/Hr† | |
---|---|---|---|---|
Blockbuster Model 22-20 | 68 HP Diesel | 24" | 20' | 3 |
DYNA Products SC-16 | 48 HP Diesel | 22" | 16' | 3-4 |
Cord King CS16-30 Model 36 | 65 HP Diesel | 16" | 40' | 6 |
Brute Force 18-24HD | 37 HP Gas | 20" | 14' | 1.5-3 |
†Manufacturer's Approximation See All Firewood Processors in this Class →
Firewood Processors in the Large Class typically range from 70 - 100 HP and 4 - 8 cords per hour. Please click on each machine name to see more specifications, reviews, and photos.
Power | Diameter | Length | Cords/Hr† | |
---|---|---|---|---|
Blockbuster Model 22-22 | 83 HP Diesel | 24" | 24' | 4 |
Cord King CS27-40 Model 48 | 80 HP Diesel | 20" | 60' | 8 |
Multitek 2025XP | 80 HP Diesel | 22" | 40' | 4 |
Timberwolf TW-PRO HD | 74 HP Diesel | 22" | 24' | N/A |
†Manufacturer's Approximation See All Firewood Processors in this Class →
Firewood Processors in the Very Large Class typically range from 90 - 150 HP and 5 - 10 cords per hour. Please click on each machine name to see more specifications, reviews, and photos.
Power | Diameter | Length | Cords/Hr† | |
---|---|---|---|---|
Multitek 2040XP2 | 99 HP Diesel | 24" | 40' | 4.5 - 6 |
Cord King CS27-40 Model 60 | 140 HP Diesel | 27" | 60' | 9 |
CRD Rapido Loco 60 | 91 HP Diesel | 24" | 30' | 5 |
Blackstone Beaver Beaver | 99 HP Diesel | 24" | 25' | N/A |
†Manufacturer's Approximation See All Firewood Processors in this Class →